Robot bergerak otonom yang mampu menavigasi dan beroperasi di lingkungan industri secara mandiri — tanpa jalur fisik yang telah ditentukan sebelumnya — menggunakan teknologi sensor LiDAR, kamera, kecerdasan buatan (AI), dan algoritma SLAM (Simultaneous Localization and Mapping) untuk membuat keputusan real-time.
AMR singkatan dari Autonomous Mobile Robot adalah kategori robot industri generasi terbaru yang bergerak secara mandiri di dalam fasilitas produksi, gudang atau lingkungan manufaktur.
Berbeda dari robot industri konvensional yang statis di satu titik, AMR bergerak bebas dari satu lokasi ke lokasi lain. Robot ini mampu memetakan lingkungannya secara real-time, mendeteksi rintangan dan merencanakan rute alternatif secara otomatis.
AMR mulai mendapat perhatian luas sejak era Industri 4.0, ketika dunia manufaktur membutuhkan sistem otomasi yang fleksibel, cepat, dan mudah diintegrasikan tanpa modifikasi besar pada infrastruktur yang ada
| Model | Camel 50 | Camel 400 D | Camel 600 SPI | Camel 1000 D | Camel 15oo D |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dimension (L x W x H) | 678×450×435 mm | 780×540×255 mm | 950×650×255 mm | 1150×820×256 mm | 1150×820×256 mm |
| Weight | 70 kg | 98 kg | 130 kg | 180 kg | 200 kg |
| Dead Weight | 50 kg | 400 kg | 600 kg | 1,000 kg | 1,500 kg |
| Chassis Ground Clearance | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Min. swivel diameter | 678 mm | 780 mm | 965 mm | 1,199 mm | 1,199 mm |
| Jacking drive | Electric+lead screw | Electric | Electric | Electric | Electric |
| Jacking height | ≥400 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Lifting speed | ≤4S | 2-3S | 2-3S | 2-3S | 2-3S |
| Rated operating speed/no load/full load | 4/3.5 m/s | 1.9/1.5 m/s | 1.9/1.5 m/s | 1.9/1.5 m/s | 1.9/1.5 m/s |
| Acceleration no/full load | 2/1.2 m/s² | 0.6/0.3 m/s² | 0.6/0.3 m/s² | 0.6/0.3 m/s² | 0.6/0.3 m/s² |
| Drive mode | Two-wheel differential drive | Two-wheel differential drive | Two-wheel differential drive | Two-wheel differential drive | Two-wheel differential drive |
| Navigation mode | QR code navigation | Laser Slam or QR code | Laser Slam or QR code | Laser Slam or QR code | Laser Slam or QR code |
| Stop position accuracy/angle accuracy | ±5mm/±1° | ±5mm/±1° | ±5mm/±1° | ±5mm/±1° | ±5mm/±1° |
| Capacity/ rated voltage | 10Ah/48V | 16Ah/48V | 24Ah/48V | 40Ah/48V | 50Ah/48V |
| Charge/discharge cycles | Fully charged and discharged 1,500 times | Fully charged and discharged 1,500 times | Fully charged and discharged 1,500 times | Fully charged and discharged 1,500 times | Fully charged and discharged 1,500 times |
| Endurance time under rated operating conditions | 4-6H | 8H | 8H | 8H | 8H |
| Charging time after complete discharge | ≤1.5H | ≤1.5H | ≤1.5H | ≤1.5H | ≤1.5H |
Konsultasikan kebutuhan produksi Anda bersama tim kami :
dca@ditaliamachine.com | 021-38865079 | https://ditaliamachine.com









